28 Sep – 4 Oct 2026 · 7 days
| Name | Spend | Link clicks | CPC | Visits | Joins | Cost / join | Join rate |
|---|---|---|---|---|---|---|---|
NEW ADS SETUP 1 ad | — | — | — | 11 | 2 | — | 18.2% |
{{campaign.name}} 2 ads | — | — | — | 59 | 1 | — | 1.7% |
— 1 ad | — | — | — | 161 | 0 | — | 0% |
NEW ADS SETUP – Copy 1 ad | — | — | — | 14 | 0 | — | 0% |
New Engagement ad NEW ADS SETUP | — | — | — | 11 | 2 | — | 18.2% |
{{ad.name}} {{campaign.name}} | — | — | — | 51 | 1 | — | 2% |
— | — | — | — | 161 | 0 | — | 0% |
New Engagement ad NEW ADS SETUP – Copy | — | — | — | 14 | 0 | — | 0% |
{{ad.name {{campaign.name}} | — | — | — | 8 | 0 | — | 0% |
Visits count when the page opens; joins count when Telegram receives the join request. Days run midnight to midnight in Asia/Kolkata. Spend, clicks and impressions come live from your ad account (not connected yet). Pick a different time zone and Facebook's own daily numbers still follow the ad account's time zone.