Sunday, 4 October 2026 · 1 day
| Name | Spend | Link clicks | CPC | Visits | Joins | Cost / join | Join rate |
|---|---|---|---|---|---|---|---|
{{campaign.name}} 2 ads | — | — | — | 46 | 1 | — | 2.2% |
— 1 ad | — | — | — | 152 | 0 | — | 0% |
NEW ADS SETUP – Copy 1 ad | — | — | — | 14 | 0 | — | 0% |
NEW ADS SETUP 1 ad | — | — | — | 6 | 0 | — | 0% |
{{ad.name}} {{campaign.name}} | — | — | — | 38 | 1 | — | 2.6% |
— | — | — | — | 152 | 0 | — | 0% |
New Engagement ad NEW ADS SETUP – Copy | — | — | — | 14 | 0 | — | 0% |
{{ad.name {{campaign.name}} | — | — | — | 8 | 0 | — | 0% |
New Engagement ad NEW ADS SETUP | — | — | — | 6 | 0 | — | 0% |
Visits count when the page opens; joins count when Telegram receives the join request. Days run midnight to midnight in Asia/Kolkata. Spend, clicks and impressions come live from your ad account (not connected yet). Pick a different time zone and Facebook's own daily numbers still follow the ad account's time zone.